Files
6502/notes/vga.md
2025-10-20 19:16:23 +02:00

30 lines
1.0 KiB
Markdown

# VGA ([tinyVGA](http://www.tinyvga.com/vga-timing/640x480@60Hz))
## Timings
### General Timings
| Attribute | Value |
| :------------------ | :---------- |
| Screan refresh rate | 60Hz |
| Vertical refresh | 31.46875kHz |
| Pixel frequency | 25.175 MHz |
### Horizontal Timings (line)
| Scanline part | Pixels | Time [us] |
| :------------ | :----- | :--------------- |
| Visible area | 640 | 25.422045680238 |
| Front porch | 16 | 0.63555114200596 |
| Sync Pulse | 96 | 3.8133068520357 |
| Back Porch | 48 | 1.9066534260179 |
| Whole line | 800 | 31.777557100298 |
### Vertical timing (frame)
| Frame part | Lines | Time [ms] |
| :----------- | :---- | :---------------- |
| Visible Area | 480 | 15.253227408143 |
| Front porch | 10 | 0.31777557100298 |
| Sync pulse | 2 | 0.063555114200596 |
| Back porch | 33 | 1.0486593843098 |
| Whole frame | 525 | 16.683217477656 |
## Additional Data
- 640*480 = 307 200