added mouser lib + some plugins

This commit is contained in:
2025-10-20 22:46:12 +02:00
parent b66a9e34f4
commit ff042a6a6d
11 changed files with 40710 additions and 4 deletions

View File

@@ -0,0 +1,57 @@
(module "DIP787W46P254L3537H533Q28N" (layer F.Cu)
(descr "28-pin 300mil PDIP Package")
(tags "Integrated Circuit")
(fp_text reference IC** (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "DIP787W46P254L3537H533Q28N" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -4.716 -18.03) (end 4.716 -18.03) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.716 -18.03) (end 4.716 18.03) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.716 18.03) (end -4.716 18.03) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.716 18.03) (end -4.716 -18.03) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.721 -17.78) (end 3.721 -17.78) (layer F.Fab) (width 0.1))
(fp_line (start 3.721 -17.78) (end 3.721 17.78) (layer F.Fab) (width 0.1))
(fp_line (start 3.721 17.78) (end -3.721 17.78) (layer F.Fab) (width 0.1))
(fp_line (start -3.721 17.78) (end -3.721 -17.78) (layer F.Fab) (width 0.1))
(fp_line (start -3.721 -16.51) (end -2.451 -17.78) (layer F.Fab) (width 0.1))
(fp_line (start -4.466 -17.78) (end 3.721 -17.78) (layer F.SilkS) (width 0.2))
(fp_line (start -3.721 17.78) (end 3.721 17.78) (layer F.SilkS) (width 0.2))
(pad 1 thru_hole rect (at -3.937 -16.51) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -3.937 -13.97) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -3.937 -11.43) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -3.937 -8.89) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -3.937 -6.35) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -3.937 -3.81) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -3.937 -1.27) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -3.937 1.27) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -3.937 3.81) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -3.937 6.35) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at -3.937 8.89) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -3.937 11.43) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -3.937 13.97) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -3.937 16.51) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 3.937 16.51) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 3.937 13.97) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at 3.937 11.43) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 3.937 8.89) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at 3.937 6.35) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at 3.937 3.81) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at 3.937 1.27) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at 3.937 -1.27) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at 3.937 -3.81) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 24 thru_hole circle (at 3.937 -6.35) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 25 thru_hole circle (at 3.937 -8.89) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 26 thru_hole circle (at 3.937 -11.43) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 27 thru_hole circle (at 3.937 -13.97) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(pad 28 thru_hole circle (at 3.937 -16.51) (size 1.057 1.057) (drill 0.657) (layers *.Cu *.Mask))
(model "C:\\Users\\Maxime Vorwerk\\Documents\\KiCad\\MouserLibrary\\SamacSys_Parts.3dshapes\\AS7C256C-15PCN.stp"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@@ -0,0 +1,38 @@
(module SOIC127P600X175-8N (layer F.Cu)
(descr "D (R-PDSO-G8)")
(tags "Integrated Circuit")
(attr smd)
(fp_text reference IC** (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value SOIC127P600X175-8N (at 0 0)(layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.725 -2.75) (end 3.725 -2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 -2.75) (end 3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start 3.725 2.75) (end -3.725 2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start -3.725 2.75) (end -3.725 -2.75) (layer Dwgs.User) (width 0.05))
(fp_line (start -1.95 -2.45) (end 1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.95 2.45) (end -1.95 2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 2.45) (end -1.95 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.95 -1.18) (end -0.68 -2.45) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.6 -2.45) (end 1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 -2.45) (end 1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 2.45) (end -1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 2.45) (end -1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -3.475 -2.58) (end -1.95 -2.58) (layer F.SilkS) (width 0.2))
(pad 1 smd rect (at -2.712 -1.905 90) (size 0.65 1.525) (layers F.Cu F.Paste))
(pad 2 smd rect (at -2.712 -0.635 90) (size 0.65 1.525) (layers F.Cu F.Paste))
(pad 3 smd rect (at -2.712 0.635 90) (size 0.65 1.525) (layers F.Cu F.Paste))
(pad 4 smd rect (at -2.712 1.905 90) (size 0.65 1.525) (layers F.Cu F.Paste))
(pad 5 smd rect (at 2.712 1.905 90) (size 0.65 1.525) (layers F.Cu F.Paste))
(pad 6 smd rect (at 2.712 0.635 90) (size 0.65 1.525) (layers F.Cu F.Paste))
(pad 7 smd rect (at 2.712 -0.635 90) (size 0.65 1.525) (layers F.Cu F.Paste))
(pad 8 smd rect (at 2.712 -1.905 90) (size 0.65 1.525) (layers F.Cu F.Paste))
(model "C:\\Users\\Maxime Vorwerk\\Documents\\KiCad\\MouserLibrary\\SamacSys_Parts.3dshapes\\NE555DR.stp"
(at(xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate(xyz 0 0 0))
)
)